|
Effective Date: April 1, 2013 |
|
| Miscellaneous Account Fees | |
| Savings Monthly Service Fee | $5.00 (1) |
| Account Closure Fee | $5.00 |
| Deposit Item Returned Fee | $10.00 per item |
| Unpaid Returned Check Fee | $15.00 per item |
| Account Reconcilement | $25.00 per hour |
| Duplicate Statement/Interim Statement | $5.00 per item |
| Corporate Checks (up to 3 free per month) | after 3 Checks, $2.00 per item |
| Wire Transfer Fee-Domestic | $25.00 per occurrence |
| Cashiers Check | $5.00 per item |
| Visa Gift Cards | $5.00 per card |
| Money Orders | $1.00 per item |
| Travelers Checks | Free |
| Teller/Cashiers Check Copy | $2.00 per item |
| Verification of Deposit/Credit Inquiry | $10.00 per inquiry |
| Address Change Research | $10.00 per occurrence |
| Legal Subpoenas, Levies, Attachments (one-hour minimum) | $25.00 per hour |
| Power of Attorney Legal Review | $50.00 |
| IRA Outgoing Transfer/Rollover Fee | $50.00 |
| IRA Closure Fee | $50.00 |
| Quick Pay By Phone | $10.00 per item |
| Account Information Letter Fee | $10.00 per item |
| (1) Charged only to Accountholders between the ages of 24 through 54 years, with a balance of less than $500.00 or who do not currently use another SWFCU product or service. | |
| Share Draft/Checking Account Fees | |
| Paper Statement | 3.00 per month (2) |
| Draft Copy Fee (2 per statement period free) | $2.00 per item |
| Non Sufficient Funds Fee | $30.00 per item |
| Overdraft Privilege Fee | $30.00 per item |
| Checking Accounts | Free of Monthly Service Charge |
| Stop Payment (good for six months) | $15.00 per occurrence |
| Stop Payment renewal/remove | $15.00 per occurrence |
| Draft Collection | $35.00 per item |
| Check Printing: 1 free box of our Image Checks will be provided yearly upon request to you at no cost. | |
|
**Additional Check Styles: Service Price Listing at C.U** |
|
| Electronic Funds Fees | |
| Transaction paid by Overdraft Privilege | $30.00 per item |
| Dishonored Pre-authorized Payments | $30.00 per item |
| Pre-authorized Electronic Stop Payment Fee | $15.00 per occurrence |
| EFT Adjustment | $20.00 per item |
| ATM transactions at Coop & 7-Eleven ATM locations | Free |
| ATM inquiry and withdrawals at non–COOP ATM locations | $2.00 per inquiry |
| Empty ATM Deposit Envelope | |
| 1st occurrence | $25.00 |
| 2nd occurrence | $50.00 |
| Replace Lost Debit Card | $3.00 per card |
| ATM Network Adjustment Fees | Varies from $2.00 to $20.00 |
| ATM Deposits | Free |
| ATM Withdrawals at COOP ATM Locations | Free |
| Point of Sale Transactions | Free |
| Home Banking/Bill Pay | Free |
| Loan Fees | |
| DMV Title Processing Fee (C.U. Fee) | $15.00 per occurrence |
| Lien Satisfied | $15.00 per occurrence |
| Loan Extension Fee | $35.00 per occurrence |
| 1 Pay Loan Processing Fee | $20.00 per occurrence |
|
(1) Charged only to Accountholders between the ages of 24 through 54 years, with a balance of less than $500.00 or who do not currently use another SWFCU product. (2) Checking Accountholders 18-54 not utilizing Electronic Statements through our Free Home Banking System. |
|