Mortgage Rates
| 1st Trust Deed (SFR) Conforming | |||
| Effective Date: 07/20/2010 | |||
| $417,000 Maximum | |||
| Term/Type | Rate | Points* | Annual Percentage Rate |
| 40 Year Fixed | 5.00% - 6.75% | 1.00 | 5.247% - 7.061% |
| 40 Year Fixed | 5.50% - 7.25% | 0.00 | 5.688% - 7.434% |
| 30 Year Fixed | 4.625% - 6.375% | 1.00 | 4.876% - 6.668% |
| 30 Year Fixed | 5.125% - 6.875% | 0.00 | 5.295% - 7.079% |
| 20 Year Fixed | 4.500% - 6.250% | 1.00 | 4.841% - 6.634% |
| 20 Year Fixed | 5.000% - 6.750% | 0.00 | 5.229% - 7.014% |
| 15 Year Fixed | 4.000% - 5.750% | 1.00 | 4.422% - 6.217% |
| 15 Year Fixed | 4.500% - 6.250% | 0.00 | 4.780% - 6.568% |
| Jumbo Loans | |||
| Effective Date: 07/20/2010 | |||
| Over $417,000 to a maximum of $1,000,000 | |||
| Term/Type | Rate | Points* | Annual Percentage Rate |
| 40 Year Fixed | 5.925% - 7.675% | 1.00 | 6.072% - 7.858% |
| 40 Year Fixed | 6.175% - 7.925% | 0.00 | 6.245% - 8.019% |
| 30 Year Fixed | 5.500% - 7.250% | 1.00 | 5.666% - 7.450% |
| 30 Year Fixed | 5.75% - 7.500% | 0.00 | 5.827% - 7.601% |
| Call Option Rates | |||
| Effective Date: 07/20/2010 | |||
| Amortized over 30 or 40 years | |||
| Term/Type | Rate | Points* | Annual Percentage Rate |
| 40/5 Year** | 4.375% - 6.125% | 1.00 | 4.576% - 6.369% |
| 40/5 Year** | 4.875% - 6.625% | 0.00 | 5.012% - 6.796% |
| 40/7 Year** | 4.625% - 6.375 | 1.00 | 4.860% - 6.625% |
| 40/7 Year** | 5.125% - 6.875% | 0.00 | 5.267% - 7.051% |
| 30/5 Year** | 4.000% - 5.75% | 1.00 | 4.237% - 6.027% |
| 30/5 Year** | 4.500% - 6.250% | 0.00 | 4.660% - 6.442% |
| 30/7 Year** | 4.250% - 6.000% | 1.00 | 4.493% - 6.284% |
| 30/7 Year** | 4.750% - 6.500% | 0.00 | 4.914% - 6.697% |
| Refinances |
| Effective Date: 07/20/2010 |
| Terms of Loan |
|
| Purchases |
| Effective Date: 07/20/2010 |
| Terms of Loan |
ESTIMATED MONTHLY PAYMENT OF $5.14 PER $1,000, RATE 4.625%, LOAN AMOUNT $100,000 FOR 30 YEARS WITH 1 POINT. 2-4 UNIT PROPERTIES: MUST BE OWNER OCCUPIED, RATES PRICED 1.00% HIGHER, MAX LTV 75% ON REFINANCES AND 70% MAX LTV ON PURCHASES. CONDOMINIUM PROPERTIES: MAX LTV 75% ON REFINANCES AND 70% MAX LTV ON CASH OUT. |
| Home Equity Loan (Fixed) | ||
| Effective Date: 07/20/2010 | ||
| Annual Percentage Rate | CLTV | Term/Type |
| 7.49% - 11.49% | Up to 80% |
Up to 20 Years |
| Maximum loan amount $250,000.00 on all Second Trust Deed Loans | ||
| Home Equity Line of Credit (Fixed) | ||
| Effective Date: 07/20/2010 | ||
| Annual Percentage Rate | CLTV | Term/Type |
| 7.49% - 11.49% | Up to 80% |
Up to 30 years |
| Maximum loan amount $250,000.00 on all Second Trust Deed Loans | ||
APR=ANNUAL PERCENTAGE RATE
ALL RATES AND POINTS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. FOR FURTHER INFORMATION, PLEASE CALL OUR MORTGAGE DEPARTMENT TODAY AT: (800) 899-8296 OR (562) 694-8296 EXT. 2217.
*RATES MAY INCREASE BASED ON BORROWER(S) LOWEST MIDDLE SCORE.
**RATE MAY INCREASE AFTER CONSUMMATION.